| CMVR Rule | Sub-rule | Subject | Method of Verification | Applicability | ||
|---|---|---|---|---|---|---|
| 93 |
| Overall Dimension | Test | All vehicles | ||
| 94 | 1,2,3 | Condition of tyres | Checking Fitment | All vehicles | ||
| 95 | 1 | Size & Ply rating of tyres | Comparison of | |||
| 2 | Load rating of axles and GVW | specification | All vehicles | |||
| 3 | Ply rating | |||||
| 5 | Marking | |||||
| 6 | Tyres not listed in CMVR | Document verification | ||||
| 96 | 1,2,3,7 | Brakes fitment requirements | Checking Fitment | All vehicles | ||
| 96 | 4 | Performance as per IS:10376:1982 | 2 Wheelers with engine capacity not exceeding 50cc | |||
| Performance as per IS:11716:1986 | Test as per | 2 Wheelers with engine capacity exceeding 50cc | ||||
| Performance as per IS:13670:1992 | IS:14121:1995 |
| ||||
| Performance as per IS:11852 | Test as per IS:11852 part 8 | All other vehicles. | ||||
| 96 | 5,6 | Parking brakes fitment | Checking Fitment | All vehicles other than 2 wheelers | ||
| 96 | A | High Speed Braking Requirements | Test as per IS:11852-2001-Part 3, P type test | M1 category vehicles. | ||
| 98 | 1 | Steering gear- Back lash | Checking Fitment | All vehicles fitted with steering wheel | ||
| 98 | 2 | Turning circle dia as per IS:12222:1987 | Test | All vehicles other than 2 and 3 wheelers | ||
| 98 | 3 | Steering effort as per IS:11948:1999 | Test | All vehicles other than 3 wheelers not fitted with steering wheel, 2 wheelers, invalid carriages and agricultural tractors. | ||
| 98 | 4 | Fitment of power steering | Checking Fitment (See also 98-3) | M3 and N3 category vehicles | ||
| 99 | -- | Fitment of reverse gear | All vehicles other than 2 wheelers , 3 wheeled invalid carriage. | |||
| 100 | 1 | Windscreen and windows | Checking Fitment | All vehicles other than 2 wheelers | ||
| 100 | 2 |
| Test | Vehicles with glass windows | ||
| 100 | 3 | Laminated safety glass for windscreen | Checking Fitment | All vehicles other than 2 wheelers | ||
| 100 | 3 | Compliance to IS:2553 Part 2:1992) | Test | --do-- | ||
| 101 | 1 | Fitment of Wind screen wiping system (power operated) | Checking Fitment | All vehicles other than 3 wheelers not exceeding 500cc, 3wheeled invalid carriage and 2 wheelers | ||
| 101 | 2 | Performance of wind screen wiping system as per AIS 019/2001 and AIS 011/2001 | Tests | All vehicles other than 2 wheelers, 3 wheelers and invalid carriage | ||
| 101 | 3 | Fitment of Wind screen wiping system (power operated or hand operated) | Checking Fitment | 3 wheelers not exceeding 500cc | ||
| 102 | 1 | Turn signal | Checking Fitment & test for flashing rate | All vehicles, other than 2 wheelers of engine capacity not exceeding 70cc. | ||
| 102 | 2 |
| Checking Fitment | All vehicles other than 2 wheelers | ||
| 102 | 2,3 | Stop light on actuation of controls actuating rear brakes/front brake | Checking Fitment | All 2 wheelers | ||
| 103 | 1 | Position of indicators | Checking Fitment | All vehicles, other than 2 wheelers of engine capacity not exceeding 70cc. | ||
| 103 | 2 | Hazard warning lamp | Checking Fitment | All vehicles other than 3 wheelers not exceeding 500cc and 2 wheelers | ||
| 104 | 1 | Fitment of red reflex reflector | Checking Fitment | All vehicles other than 3 wheelers not exceeding 500cc | ||
| 104 | 1-proviso | Reflective Tape | Checking Fitment | All goods vehicles other than 3 wheelers not exceeding 500cc and 2 wheelers | ||
| 104 | 2 | White reflex reflectors | Checking Fitment | All goods vehicles other than 3 wheelers not exceeding 500cc. | ||
| 104 | 4 | Reflectors to conform to or IS:8339:1993 | Test | All vehicles.IS:8339:1976 will be allowed till the lead time as per notification GSR. No.214(E) dated 18th March 1999. | ||
| 104 | 5 | Amber Reflex reflectors | Checking Fitment | All vehicles and trailers exceeding 6 m | ||
| 105 | 1,2,3,4,5 and 6 | Head lamps and tail lamps | Checking Fitment | All vehicles other than 3 wheelers not exceeding 500cc. | ||
| 105 | 7 | Reversing light | Checking Fitment | All vehicle other than 2 wheelers | ||
| 106 | -- | Dip beam | Test | All vehicles | ||
| 107 | Top lights | Checking Fitment | All goods vehicles other than 3 wheelers and vehicles with width not exceeding 2.1m | |||
| 108 | -- | White light/ Red light | Checking Fitment | All vehicles | ||
| 109 | -- | Parking light | Checking Fitment | All vehicles other than 3 wheelers not exceeding 500cc and 2 wheelers | ||
| 111 | --- | Prohibition of spot lights etc. | Checking Fitment | All vehicles | ||
| 110 | -- | Lamps on 3 wheelers | Checking Fitment | 3 wheelers not exceeding 500cc | ||
| 112 | The main rule and 2nd proviso | Exhaust gas | Checking Fitment | All vehicles | ||
| 112 | First proviso | Exhaust gas | Checking document & check fitment | Tankers carrying explosive and inflammable goods. | ||
| 115 | 2,9/10 | Emission tests as per Doc. No. MOST/CMVR/ TAP 115 /116 and SCOE minutes dated 10th June 1996 | Test | All vehicles, as applicable | ||
| 115 | 2,9,11 (A), (B), (C), (D) | --do-- | Test | From 1.4.2000, following type of vehicles in the National Capital Region of Delhi:
| ||
| 115B | -- | Emission tests and safety checks | Tests | For vehicles operating on CNG | ||
| 115C | Emission and safety checks | Tests | For vehicles operating on LPG | |||
| 117 | 1 | Speedometer | Checking Fitment | All vehicles, other than invalid carriage or a vehicle the designed speed of which does not exceed 30km/h. | ||
| 117 | 2 | Compliance to IS:11086 or IS:11827:1995 as applicable | Test | All vehicles | ||
| 118 | -- | Compliance to AIS - 018 | Test | Wherever fitted | ||
| 119 | 1 | Installation of horns AIS – 014/2001 | Test | All vehicles | ||
| 119 | 2 | Compliance to IS:1884: 1993 | Test | All vehicles. IS:1884:1981 will be allowed till the lead time as per notification GSR. No.214(E) dated 18 th March 1999. | ||
| 120 | 2 | Noise test as per IS:3028:1998 | Test | All vehicles | ||
| 123 | -- | Safety devices for motor cycles | Checking Fitment and tests | 2 wheelers | ||
| Proviso | Pillion hand hold | Test as per IS 14495-1998 | 2 wheelers | |||
| 124 | 1. | Specified Auto lamps as per AIS 034/2004 | Test | All vehicles | ||
| 2. | Hydraulic Brake Hose - IS:7079:1995 | Test | All vehicles, where used | |||
| 3. | Brake fluid - IS:8654:1986 | Test | All vehicles, where used | |||
| 4. | “T” Sings – IS:9942:1981 | Test | Trailers, where used | |||
| 5. | Steering impact - IS:11939:1996 | Test | M1 and N1 category vehicles with GVW upto 1.5 tonnes | |||
| 6. | Side door strength - IS: 12009:1995 | Test | Passenger Cars | |||
| 7. | Fuel Tank - IS: 12056:1987 and Plastic Fuel Tanks – AIS – 033/2001 | Test | All vehicles other than 3 wheelers and 2 wheelers | |||
| 8. | Wheel rims - IS: 9436:1980/ IS:9438:1980 | Test | As specified in the Indian Standards IS:9436/9438 | |||
| 9. | Control cable - Cl. 4 of IS: 10791:1983 | Test | 2 wheelers with engine capacity less than 50cc | |||
| 10. | Pneumatic Coupling - IS: 10792:1984 | Test | All vehicles where used | |||
| 11. | External Projection - IS:13942:1994 | Checking Fitment/Test | All vehicles other than 3 wheelers not exceeding 500cc engine capacity and 2 wheelers | |||
| 12. | Bus window retention - IS:13944:1994 | Test | Buses | |||
| 13. | Wheel guards - IS:13943:1994 | Checking Fitment | Passenger cars. | |||
| 14. | Wheel Nuts, Wheel discs etc. - IS:13941:1994 | Checking Fitment/Test | Cars , Light and heavy commercial vehicles | |||
| 15. | Acc. Control System - IS:14283:1995 | Test | All vehicles other than 3 wheelers not exceeding 500cc engine capacity and 2 wheelers | |||
| 16. | Door locks - IS:14225:1995 | Test | Cars and light passenger and commercial vehicles | |||
| 17. | Hood latch - IS:14226:1995 | Test | Cars and commercial vehicles | |||
| 18. | Tell Tales and Controls – IS:14413-1996 | Check | 2 & 3 Wheelers | |||
| 19. | Tell Tales and Controls - SS: 12.1 | Checking Fitment | All vehicles other than 2 wheelers & 3 Wheelers with handle bars | |||
| 20. | Lighting and signalling system : Installation as per AIS 008/2201 and Performance requirements as per AIS 012/2004 | Test | All vehicles other than 2 & 3 wheelers | |||
| 21. | EMI – AIS – 004/1999 | Test | All vehicles | |||
| 22. | Towing devices - SS: 33.1 | Test | Used on motor vehicles, trailers and transport tractors from 2 tons to 35 tons gross mass | |||
| 23. | Gradeability – AIS – 003 / 1999 | Test | All vehicles | |||
| 24. | AIS – 009/2001 | Test | 2 & 3 Wheelers and their trailers and semi trailers | |||
| 25. | Fuel tanks for 2 & 3 Wheelers – IS:14681-1999 | Test | 2 & 3 Wheelers | |||
| 26. | Construction and Functional requirements for Battery Operated Vehicles, except for insulation resistance – AIS 038/2003 | Test | Battery Operated Vehicles | |||
| 27. | Measurement of Electrical Energy consumption by Battery Operated Vehicles – AIS 039/2003 | Test | Battery Operated Vehicles | |||
| 28. | Measurement of range of Battery Operated Vehicles – AIS 040/2003 | Test | Battery Operated Vehicles | |||
| 29. | Measurement of net power and max thirty minute power and speed of Battery Operated Vehicles - AIS 041/2003 | Test | Battery Operated Vehicles | |||
| 30. |
| Test | Battery Operated Vehicles | |||
| 31. | Fuel Consumption of vehicles | Test | All vehicles | |||
| 32. | Performance requirements for lighting and light signalling devices for 2&3 Wheelers – AIS 010/2004 | Test | 2 & 3 Wheelers | |||
| 33. | Spray Suppression Devices – AIS 013/2004 | Test | All category N2 vehicles of GVW exceeding 7.5 tonnes, and all category N3, T3 and T4 vehicles | |||
| 34. | Driver’s filed of vision for M1 category – AIS 021/2004 | Test | New models of M1 category from 1 st April 2006 All models of M1 category from 1 st April 2007 | |||
| 35. | Survival Space for Protection of Occupants in Cab – AIS 029/2004 | Test | OE Cabs of N category vehicles from 1 st April 2007 All Cabs of N category vehicles from 1 st April 2008 | |||
| 36. | Strength of Super Structure of Passenger Vehicles – AIS 031/2004 | Test | Passenger vehicles having more than 13 seating capacity excluding driver, from 1 st April 2007 | |||
| 37. | Flammability Requirements – IS 15061:2002 | Test | M3 category vehicles having seating capacity of more than 22 passengers, from 1 st October 2005 | |||
| 38. | Interior Fittings for M1 category vehicles – IS 15223:2002 | Test | New models of M1 category from 1 st April 2005 All models of M1 category from 1 st April 2006 | |||
| 39. | Windscreen Wiping System for Three Wheelers – AIS 045/2004 | Test | Three Wheelers | |||
| 40 | Interior Noise – AIS 020/2004 | Test | Transport vehicles of M2, M3 and N2, N3 categories | |||
| 125 | 1, 1A | Seat belts and their anchorages – AIS -005 / 2000 and AIS -015 / 2000 | Test | Front seats - All vehicles 3 wheelers not exceeding 500cc and 2 wheelers. Rear Seats – M1 category vehicles. | ||
| 125 | 2 | Rear view mirror – Installation – AIS – 002/2001 Specifications – AIS – 001/2001 | Test | All vehicles | ||
| 125 | 5 | Seat and seat anchorage (other than luggage retention) AIS 016 | Test | M1 category | ||
| -- | Engine power | Test | All vehicles other than 2 wheelers not exceeding 200cc | |||
| -- | Additional requirements for CNG operated vehicles | Tests as per notification GSR No. 853(E) of 19 th Nov. 2001. | CNG operated vehicles | |||
| -- | Additional requirements for LPG operated vehicles | Tests as per notification GSR No. 284(E) of 24 th April 2001 | LPG operated vehicles | |||
Subscribe to:
Comments (Atom)